Training Schedule - 2024-25 Season
Saint John Fundy Swim Team Schedule as of 1/18/2025 1:15:37 AM Atlantic Standard Time
Times with an asterisk are mandatory ()
Pre Competitive | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
Might Sharks - Blue - 2 training sessions per week - Sep 15 2024 to Jun 13 2025 | ||||||
Schedule #1 | 6:00 - 6:45 PM | 4:45 - 5:30 PM | ||||
Aquatic Sport Training - 2 training sessions per week - Sep 16 2024 to Jun 20 2025 | ||||||
Schedule #1 | 6:00 - 7:45 AM | 6:00 - 7:45 AM | ||||
Might Sharks - Blue - 2 training sessions per week - Nov 18 2024 to Jan 29 2025 | ||||||
Schedule #1 | 6:00 - 6:45 PM | 4:45 - 5:30 PM | ||||
Might Sharks - Blue - 2 training sessions per week - Feb 3 2025 to Apr 9 2025 | ||||||
Schedule #1 | 6:00 - 6:45 PM | 4:45 - 5:30 PM | ||||
Might Sharks - White - 2 training sessions per week - Sep 15 2024 to Jun 13 2025 | ||||||
Schedule #1 | 6:45 - 7:30 PM | 5:30 - 6:15 PM | ||||
Might Sharks - White - 2 training sessions per week - Nov 18 2024 to Jan 29 2025 | ||||||
Schedule #1 | 6:45 - 7:30 PM | 5:30 - 6:15 PM | ||||
Might Sharks - White - 2 training sessions per week - Feb 3 2025 to Apr 9 2025 | ||||||
Schedule #1 | 6:45 - 7:30 PM | 5:30 - 6:15 PM | ||||
Mighty Sharks - White Advanced - 2 training sessions per week - Sep 15 2024 to Jun 13 2025 | ||||||
Schedule #1 | 6:45 - 7:30 PM | 5:30 - 6:15 PM | ||||
Mighty Sharks - White Advanced - 2 training sessions per week - Feb 3 2025 to Apr 9 2025 | ||||||
Schedule #1 | 6:45 - 7:30 PM | 5:30 - 6:15 PM | ||||
Competitive | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
Junior "T" - 3 training sessions per week - Sep 16 2024 to Jun 20 2025 | ||||||
Main Schedule | 9:45 - 11:00 AM | 4:45 - 6:00 PM | 4:45 - 6:00 PM | |||
Junior "I" - 3 training sessions per week - Sep 16 2024 to Jun 20 2025 | ||||||
Main Schedule | 11:00 - 12:15 PM | 6:15 - 7:30 PM | 4:45 - 6:00 PM | |||
Junior "D" - 3 training sessions per week - Sep 16 2024 to Jun 20 2025 | ||||||
Main Schedule | 9:45 - 11:15 AM | 4:45 - 6:15 PM | 6:00 - 7:30 PM | |||
Junior "E" - 4 training sessions per week - Sep 16 2024 to Jun 20 2025 | ||||||
Main Schedule | 7:30 - 9:15 AM | 4:45 - 6:15 PM | 6:00 - 7:30 AM | 6:00 - 7:30 PM | ||
Provincial - 8 training sessions per week - Sep 16 2024 to Jun 20 2025 | ||||||
AM Schedule | 7:00 - 9:30 AM | 6:00 - 7:45 AM | 6:00 - 7:45 AM | |||
PM Schedule | 4:30 - 6:00 PM | 4:30 - 5:45 PM | 4:30 - 5:45 PM | |||
Dryland Schedule | 6:15 - 7:15 PM | 6:15 - 7:15 PM | ||||
National - 11 training sessions per week - Sep 16 2024 to Jun 20 2025 | ||||||
AM Schedule | 7:00 - 9:30 AM | 6:00 - 7:45 AM | 6:00 - 7:45 AM | 6:00 - 7:45 AM | 6:00 - 7:45 AM | |
PM Schedule | 4:30 - 6:00 PM | 4:30 - 5:45 PM | 4:30 - 6:00 PM | 4:30 - 5:45 PM | ||
Dryland Schedule | 6:15 - 7:15 PM | 6:15 - 7:15 PM | ||||
Masters | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
Masters - Sep 15 2024 to Jun 1 2025 | ||||||
Schedule #1 | ||||||
Masters - Sep 15 2024 to Jun 1 2025 | ||||||
Schedule #1 |