Training Schedule - 2025-26 season
Saint John Fundy Swim Team Schedule as of 12/13/2025 7:26:21 PM Atlantic Standard Time
Times with an asterisk are mandatory ()
| Pre Competitive | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| Mighty Sharks Blue - 2 training sessions per week - Nov 17 2025 to Jan 28 2026 | ||||||
| Mighty Sharks Blue - 2 training sessions per week - Feb 2 2026 to Apr 8 2026 | ||||||
| Mighty Sharks Blue - 2 training sessions per week - Apr 13 2026 to Jun 10 2026 | ||||||
| Mighty Sharks White - 2 training sessions per week - Nov 17 2025 to Jan 28 2026 | ||||||
| Mighty Sharks White - 2 training sessions per week - Feb 2 2026 to Apr 8 2026 | ||||||
| Mighty Sharks White - 2 training sessions per week - Apr 13 2026 to Jun 10 2026 | ||||||
| Schedule | 6:00 - 7:00 PM | 6:00 - 7:00 PM | ||||
| Sharks - White Advanced - 2 training sessions per week - Nov 17 2025 to Jan 28 2026 | ||||||
| Sharks - White Advanced - 2 training sessions per week - Feb 2 2026 to Apr 8 2026 | ||||||
| Sharks - White Advanced - 2 training sessions per week - Apr 13 2026 to Jun 10 2026 | ||||||
| Competitive | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| Junior "T" - 3 training sessions per week - Sep 15 2025 to Aug 1 2026 | ||||||
| Main Schedule | 11:00 - 12:15 PM | 4:45 - 6:00 PM | 4:45 - 6:00 PM | |||
| Junior "I" - 3 training sessions per week - Sep 15 2025 to Aug 1 2026 | ||||||
| Main Schedule | 9:15 - 10:30 PM | 6:15 - 7:30 PM | 6:00 - 7:15 PM | |||
| Junior "D" - 3 training sessions per week - Sep 15 2025 to Aug 1 2026 | ||||||
| Main Schedule |
9:00
-
10:30 AM
CGAC
|
4:45
-
6:15 PM
CGAC
|
6:00
-
7:30 PM
CGAC
|
|||
| Junior "E" - 4 training sessions per week - Sep 15 2025 to Aug 1 2026 | ||||||
| Main Schedule | 7:30 - 9:00 AM | 4:45 - 6:15 PM | 6:00 - 7:30 AM | 6:00 - 7:30 PM | ||
| Provincial - 9 training sessions per week - Sep 15 2025 to Aug 1 2026 | ||||||
| AM Schedule | 7:00 - 9:30 AM | 6:00 - 7:45 AM | 6:00 - 7:45 AM | |||
| Dryland Schedule | 9:30 - 10:30 AM | 6:15 - 7:15 PM | 6:15 - 7:15 PM | |||
| PM Schedule | 4:30 - 6:00 PM | 4:30 - 5:45 PM | 4:30 - 5:45 PM | |||
| National - 12 training sessions per week - Sep 15 2025 to Aug 1 2026 | ||||||
| AM Schedule | 7:00 - 9:30 AM | 6:00 - 7:45 AM | 6:00 - 7:45 AM | 6:00 - 7:45 AM | 6:00 - 7:45 AM | |
| Dryland Schedule | 9:30 - 10:30 AM | 6:15 - 7:15 PM | 6:15 - 7:15 PM | |||
| PM Schedule | 4:30 - 6:00 PM | 4:30 - 5:45 PM | 4:30 - 6:00 PM | 4:30 - 5:45 PM | ||